Contact Details
- 01805 623531
- admin@gts.devon.sch.uk
Great Torrington School, Calvesford Road, Great Torrington, Devon, EX38 7DJ
Great Torrington
School
Mrs Cuthbertson - RCuthbertson@gts.devon.sch.uk
Miss Lyle - MLyle@gts.devon.sch.uk
Miss Neve-Scott - TNevescott@gts.devon.sch.uk
Mr Nicholls - DNicholls@gts.devon.sch.uk
Mr Rawle - DRawle@gts.devon.sch.uk
Miss Ridley - HRidley@gts.devon.sch.uk
You need to log into the www.kerboodle.com using Microsoft. Find the relevant book and the pages below.
Find what subject you are studying in class from the list below. If you are not sure, email your teacher to ask them.
You need to read the pages and make notes on the key information. Draw diagrams to help you explain this information. Answer all the questions.
There is a help sheet at the bottom of this page Online Systems | Great Torrington School (gts.devon.sch.uk) if you have issues accessing Kerboodle.
Year7
Topic | Page numbers/book |
Cells | 168-173 Activate 1 |
Matter- particle model and separating mixtures | 78- 85 Activate 1 94-105 Activate 1 |
Forces | 12-23 Activate 1 |
Electricity | 26-35 Activate 1 |
Breathing, respiration, and movement | 160-167 Activate 1 122-125 Activate 2 146-149 Activate 2 |
Digestion & reproduction | 132-141 Activate 2 206-215 Activate 1 |
Acids and alkalis, metals and non-metals | 110-121 Activate 1 122-133 Activate 1 |
Earth’s structure | 138-147 Activate 1 |
Waves (sound) | 56-63 Activate 1 |
Energy | 42-51 Activate 1 |
Year 8
Topic | Page numbers/book |
Variation and evolution | 172-179 Activate 2 200-205 Activate 1 |
Matter- Elements and the periodic table | 66- 73 Activate 2 |
Forces | 18-23 Activate 2 |
Inheritance | 172- 177 Activate 2 |
Electromagnets | 36-41 Activate 2 |
Waves (light) | 64-73 Activate 1 |
Energy | Curriculum - Curriculum (continuityoak.org.uk) Year 9, unit 4/ Year 8, unit 1 |
Earth’s climate and resources | 108-119 Activate 2 |
Types of reaction and chemical energy | 90-103 Activate 2 |
Plants and interdependence | 152-159 Activate 2 190-197 Activate 1 204-205 Activate 1 164- 165 Activate 2 |
Year 9
Topic | Book/Chapter |
Cell biology | Biology book:
|
Organisation, infection, and response | Biology book:
|
Atomic structure and the periodic table | Chemistry book:
|
Bonding, structure, and states of matter | Chemistry book:
|
Electricity | Physics book
|
Energy | Physics book:
|
Year 10
Topic | Book/Chapter |
Bioenergetics and homeostasis | Biology book:
|
Plant organisation and ecology | Biology book:
|
Chemistry of the atmosphere and using resources | Chemistry book
|
Chemical changes | Chemistry book
|
Energy changes | Chemistry book
|
Rate and extent of chemical changes | Chemistry book
|
Atomic structure | Physics book:
|
Forces | Physics book:
|
Particle model of matter | Physics book:
|
Year 11
Use the Kerboodle books to access what you’re currently studying in lessons. You can answer the summary questions and the questions at the end of each chapter.
Your focus needs to be revision. Use the tracking sheet you have been given in class (at the front of your class folders) to help support this. Start with the things you feel least confident with so RAGing these trackers would be a good place to start. You can also go through and DIRT any sections that are incomplete.
You can use the Kerboodle (www.kerboodle.com) as it will give you access to the books we use in school, there are plenty of questions and exam style questions throughout these. Use your revision guides/flashcards as well. If you don’t have these yet, these can be ordered via Parentmail shop.
You can also use:
Email your teacher if you get stuck.
Great Torrington School, Calvesford Road, Great Torrington, Devon, EX38 7DJ